Centrality Measures of 7379 Journals included in
the Science Citation Index and Social Science Citation Index 2004
·
See for definitions of the centrality measures: R. A. Hanneman & M.
Riddle (2005). Introduction to Social Network Methods.
· The program UCINET is available at http://www.analytictech.com/; Pajek at http://vlado.fmf.uni-lj.si/pub/networks/pajek/ .
· The cited patterns are used as the row variables and the citing patterns as the column variables.
See for more information about the data:
· Mapping Interdisciplinarity at the Interfaces between the Science Citation Index and the Social Science Citation Index, Scientometrics (forthcoming); <pdf-version>
· Visualization of the Citation Impact Environments of Scientific Journals: An online mapping exercise, Journal of the American Society for Information Science and Technology (forthcoming). <pdf-version>
·
“Betweenness as an Indicator of Interdisciplinarity of Scientific
Journals.” Paper to be presented at the 9th International S&T Indicators
Conference. Leuven (
The values are based on using Pajek and the two-mode matrix of 7379 rows and columns. The previously published file using UCINet on the symmetrized matrix can be found here.
indegree outdegree betweenness closeness
(cited) (citing) cited citing cited citing
AAPG BULL 195 83 .0001035 .0001113 .3247852 .3632185
AAPS PHARMSCI 58 91 .0000016 .0000140 .3187753 .3679141
AATCC REV 13 33 .0000005 .0000070 .2960658 .3215849
ABDOM IMAGING 149 165 .0000056 .0000221 .3115176 .3405646
ABH MATH SEM
ACAD EMERG MED 219 263 .0000293 .0001466 .3276871 .3773785
ACAD MED 289 201 .0002349 .0004083 .3403203 .3802221
ACAD RADIOL 156 233 .0000283 .0001623 .3494122 .3813225
ACCOUNTS CHEM RES 605 238 .0003593 .0001287 .3710221 .3734565
ACCREDIT QUAL
ASSUR
31 59
.0000019 .0000087 .3090280 .3484368
ACI MATER
J
67 31
.0001133 .0000089 .3256175 .2969927
ACI STRUCT J 47 27 .0000203 .0000034 .2900314 .2736555
ACM COMPUT SURV 134 61 .0001535 .0000533 .3174384 .3712351
ACM SIGPLAN
NOTICES
35 60
.0000110 .0000232 .3006574 .3132871
ACM T COMPUT
SYST
67 18
.0000251 .0000014 .3032717 .2968688
ACM T DATABASE
SYST
56
29 .0000257 .0000037 .3146587
.3108643
ACM T DES
AUTOMAT EL
13 16
.0000018 .0000011 .3001374 .2818957
ACM T
GRAPHIC
66 75
.0000235 .0000553 .3159302 .3725569
ACM T INFORM
SYST
64 34
.0000265 .0000124 .3034399 .3575779
ACM T MATH SOFTWARE 176 39 .0001667 .0000067 .3433255 .3137568
ACM T PROGR LANG SYS 65 33 .0000425 .0000046 .3171272 .2930659
ACM T SOFTW ENG METH 26 23 .0000070 .0000015 .3013705 .2841813
ACOUST PHYS+ 22 65 .0000012 .0000295 .2991279 .3445392
ACSMS HEALTH FIT J 4 32 .0000001 .0000060 .2877442 .3273705
ACTA ACUST UNITED AC 13 71 .0000009 .0000684 .2970175 .3709061
ACTA AGR SCAND A-AN 37 33 .0000013 .0000015 .3025624 .3068291
ACTA AGR SCAND B-S P 33 71 .0000012 .0000051 .3017668 .3081447
ACTA ALIMENT HUNG 36 74 .0000011 .0000131 .3060635 .3424497
ACTA ANAESTH SCAND 332 320 .0000727 .0001043 .3545487 .3736722
ACTA APPL MATH 70 123 .0000173 .0000503 .3054460 .3057873
ACTA ARITH 82 77 .0000216 .0000128 .3068953 .2937798
ACTA ASTRONAUT 87 91 .0000349 .0001085 .3376875 .3768189
ACTA ASTRONOM 28 17 .0000011 .0000031 .2996823 .3416604
ACTA BIOCH BIOPH SIN 40 285 .0000008 .0000749 .3143251 .3723620
ACTA BIOCHIM POL 153 368 .0000204 .0001305 .3529132 .3751499
ACTA BIOL CRACOV BOT 13 70 .0000001 .0000146 .2821752 .3518486
ACTA BIOL HUNG 39 71 .0000013 .0000075 .3181197 .3599659
ACTA BIOQUIM CLIN L 1 77 .0000000 .0001384 .2667206 .3661721
ACTA BIOTECHNOL 50 0 .0000021 .0000000 .3140338 .0000000
ACTA BIOTHEOR 49 85 .0000077 .0000414 .3262446 .3727521
ACTA BOT GALLICA 23 53 .0000005 .0000116 .2895239 .3596748
ACTA BOT SIN 91 296 .0000186 .0002300 .3277928 .3697688
ACTA CARDIOL 75 191 .0000017 .0000502 .3103490 .3702113
ACTA CHIM SINICA 162 398 .0000171 .0002599 .3282010 .3791886
ACTA CHIM SLOV 30 179 .0000005 .0000535 .3036989 .3701728
ACTA CHIR
BELG
72 219
.0000013 .0000628 .3036471 .3670410
ACTA
CHIROPTEROL
12 63
.0000001 .0000274 .2864236 .3629591
ACTA
CHROMATOGR
7
42 .0000000 .0000047 .2909804
.3391523
ACTA CLIN
BELG
38 241 .0000004
.0000648 .3051447 .3706163
ACTA
CRYSTALLOGR A
392 121
.0002180 .0000217 .3611903 .3662663
ACTA
CRYSTALLOGR B
396 143
.0001472 .0000300 .3524412 .3662286
ACTA
CRYSTALLOGR C
264 214 .0000516
.0000712 .3408747 .3674770
ACTA
CRYSTALLOGR D
254 368
.0000673 .0001688 .3597657 .3804864
ACTA
CRYSTALLOGR E
84 299
.0000026 .0001959 .3055903 .3727326
ACTA
CYTOL
236 166
.0000181 .0000225 .3237212 .3615022
ACTA
DERM-VENEREOL
278 199
.0000634 .0000464 .3542486 .3725960
ACTA
DIABETOL
83 101
.0000017 .0000103 .3150210 .3673442
ACTA
GASTRO-ENT BELG
53 138
.0000005 .0000263 .3025753 .3647080
ACTA GEOL
SIN-ENGL
45 123
.0000038 .0000821 .3078913 .3649886
ACTA
HAEMATOL-BASEL
206 121
.0000151 .0000277 .3320766 .3667761
ACTA
HISTOCHEM
85 183
.0000027 .0000261 .3255728 .3672873
ACTA HISTOCHEM
CYTOC
32 142
.0000004 .0000153 .3026654 .3665116
ACTA HYDROCH
HYDROB
55 79
.0000037 .0000140 .3177645 .3604583
ACTA
INFORM
68 37
.0000248 .0000059 .3081714 .3039454
ACTA MATER 353 359 .0002737 .0005431 .3529307 .3781407
ACTA MATH HUNG 84 83 .0000311 .0000275 .3085589 .3384263
ACTA MATH SCI 20 91 .0000007 .0000346 .2900314 .3197639
ACTA MATH SIN 67 133 .0000357 .0001142 .3252008 .3507558
ACTA MATH-DJURSHOLM 216 40 .0001715 .0000073 .3313651 .3328066
ACTA MECH 142 132 .0000694 .0000719 .3360130 .3349846
ACTA MECH SINICA 47 119 .0000087 .0000834 .3232359 .3693657
ACTA MECH SOLIDA SIN 16 62 .0000002 .0000087 .2851723 .3045439
ACTA MED AUST 29 127 .0000002 .0000272 .3016005 .3680283
ACTA MED
ACTA METALL SIN 53 167 .0000030 .0000949 .3023053 .3678000
ACTA NEUROBIOL EXP 79 245 .0000031 .0000849 .3252603 .3759627
ACTA NEUROCHIR 305 286 .0000606 .0001218 .3529482 .3720504
ACTA NEUROL BELG 52 81 .0000011 .0000069 .3112178 .3595475
ACTA NEUROL SCAND 520 303 .0001390 .0000902 .3519530 .3776790
ACTA NEUROPATHOL 550 306 .0001204 .0000667 .3554166 .3714677
ACTA NEUROPSYCHIATR 11 139 .0000001 .0000599 .2890300 .3714483
ACTA OBSTET GYN SCAN 344 329 .0000699 .0001351 .3408093 .3745969
ACTA ODONTOL SCAND 119 72 .0000237 .0000141 .3335243 .3394435
ACTA OECOL 156 139 .0000211 .0000537 .3147283 .3644838
ACTA ONCOL 318 249 .0000484 .0000687 .3467557 .3748930
ACTA OPHTHALMOL SCAN 184 148 .0000275 .0000430 .3400275 .3688295
ACTA ORTHOP SCAND 334 227 .0000984 .0000804 .3435078 .3736526
ACTA OTO-LARYNGOL 377 398 .0001199 .0001721 .3537554 .3770186
ACTA PAEDIATR 704 531 .0002989 .0003589 .3651760 .3841223
ACTA PALAEONTOL POL 44 85 .0000018 .0000440 .2970175 .3596929
ACTA PARASITOL 32 77 .0000008 .0000258 .3024852 .3611353
ACTA PETROL SIN 28 121 .0000008 .0000858 .2943510 .3629962
ACTA PHARMACOL SIN 208 495 .0000244 .0001709 .3418738 .3787043
ACTA PHYS HUNG NS-H 35 50 .0000010 .0000106 .2976139 .3540019
ACTA PHYS POL A 103 123 .0000084 .0000263 .3165064 .3666060
ACTA PHYS POL B 81 110 .0000069 .0000434 .3042443 .3659649
ACTA PHYS SIN-CH ED 91 332 .0000134 .0003406 .3244149 .3763804
ACTA PHYS SLOVACA 38 86 .0000016 .0000149 .3041143 .3540547
ACTA PHYS-CHIM SIN 60 306 .0000017 .0002165 .3028715 .3733781
ACTA PHYSIOL PLANT 41 126 .0000007 .0000410 .2940105 .3620910
ACTA PHYSIOL SCAND 690 355 .0002818 .0001152 .3708288 .3750906
ACTA POLYM SIN 50 153 .0000021 .0000579 .3088000 .3677049
ACTA PROTOZOOL 47 75 .0000026 .0000195 .3169576 .3574881
ACTA PSYCHIAT SCAND 583 270 .0003465 .0002576 .3556297 .3801409
ACTA RADIOL 357 263 .0000820 .0000836 .3507558 .3698265
ACTA SOC BOT POL 48 86 .0000023 .0000303 .3048832 .3598203
ACTA THERIOL 88 98 .0000112 .0000464 .3122011 .3666627
ACTA
TROP
203 244
.0000451 .0001539 .3487956 .3769786
ACTA VET
BRNO
32 241
.0000007 .0002178 .2939862 .3693848
ACTA VET HUNG 59 156 .0000027 .0000582 .3093101 .3656639
ACTA VET SCAND 144 123 .0000181 .0000521 .3221091 .3658144
ACTA VET-BEOGRAD 8 121 .0000000 .0000330 .2881054 .3648202
ACTA VIROL 79 107 .0000037 .0000268 .3268441 .3654198
ACTA ZOOL ACAD SCI H 21 48 .0000007 .0000036 .2892180 .3009881
ACTA ZOOL-STOCKHOLM 95 93 .0000112 .0000237 .3264243 .3604766
ACTAS ESP PSIQUIATRI 14 140 .0000001 .0001357 .2923313 .3709448
ACTUAL CHIMIQUE 13 77 .0000001 .0000305 .3036471 .3646519
ACUPUNCTURE ELECTRO 25 31 .0000003 .0000022 .3029618 .3587679
ADAPT PHYS ACT Q 30 79 .0000019 .0000656 .2962878 .3327599
ADDICT BIOL 50 131 .0000018 .0000338 .3261998 .3683903
ADDICTION 395 345 .0002635 .0005182 .3524761 .3829233
ADHES AGE 11 0 .0000001 .0000000 .2888071 .0000000
ADSORPT SCI TECHNOL 59 110 .0000032 .0000257 .3119000 .3622384
ADSORPTION 49 72 .0000028 .0000086 .3138814 .3504794
ADV AGRON 183 169 .0000641 .0001129 .3357276 .3669085
ADV ANAT EMBRYOL CEL 58 91 .0000016 .0000078 .3215704 .3651760
ADV ANAT PATHOL 61 144 .0000007 .0000275 .3029618 .3676289
ADV APPL MATH 89 91 .0000566 .0000403 .3297526 .3500483
ADV APPL MECH 111 0 .0000287 .0000000 .3170424 .0000000
ADV APPL MICROBIOL 91 254 .0000067 .0001385 .3271898 .3733585
ADV APPL PROBAB 156 85 .0001718 .0000655 .3449568 .3609887
ADV ATMOS SCI 24 79 .0000008 .0000525 .2989645 .3654010
ADV ATOM MOL OPT PHY 80 68 .0000055 .0000117 .3145057 .3638129
ADV BIOPHYS 35 74 .0000023 .0000052 .3304417 .3608239
ADV BOT RES 83 123 .0000054 .0000244 .3264093 .3623122
ADV CANCER RES 327 102 .0000430 .0000054 .3465361 .3649138
ADV CARBOHYD CHEM BI 109 64 .0000096 .0000069 .3330403 .3578117
ADV CATAL 142 54 .0000199 .0000068 .3333055 .3620725
ADV CEM RES 23 24 .0000050 .0000053 .2994678 .2854011
ADV CHROMATOGR 27 58 .0000007 .0000075 .3080913 .3632556
ADV CHRONIC KIDNEY D 0 115 .0000000 .0000231 .0000000 .3670031
ADV CLIN CHEM 20 139 .0000002 .0000157 .3110817 .3670599
ADV COLLOID INTERFAC 256 188 .0000646 .0000569 .3449568 .3716811
ADV COMPOS LETT 11 33 .0000002 .0000021 .2929090 .2969184
ADV COMPOS MATER 12 40 .0000003 .0000071 .2820186 .2963124
ADV COMPUT 11 46 .0000023 .0000521 .3010008 .3675150
ADV COMPUT MATH 72 47 .0000228 .0000045 .3158601 .2888891
ADV DRUG DELIVER REV 507 665 .0001989 .0007018 .3649325 .3886122
ADV ECOL RES 195 57 .0000423 .0000095 .3332275 .3602940
ADV ENG INFORM 1 43 .0000000 .0000091 .2992915 .2985630
ADV ENG MATER 97 199 .0000184 .0000976 .3285496 .3676479
ADV ENG SOFTW 45 84 .0000166 .0000430 .3228838 .3093101
ADV ENVIRON RES 61 114 .0000105 .0001131 .3324179 .3699995
ADV ENZYME REGUL 139 0 .0000060 .0000000 .3327132 .0000000
ADV EXP MED BIOL 1021 1122 .0004632 .0020800 .3768189 .4055811
ADV FUNCT MATER 136 233 .0000129 .0000725 .3314732 .3716035
ADV GENET 136 0 .0000124 .0000000 .3386196 .0000000
ADV GEOM 7 41 .0000000 .0000035 .2654766 .2694275
ADV GEOPHYS 44 34 .0000035 .0000075 .3050531 .3575060
ADV HEALTH SCI EDUC 12 42 .0000005 .0000142 .2900787 .3638687
ADV HETEROCYCL CHEM 87 71 .0000026 .0000022 .3070144 .2981876
ADV IMAG ELECT PHYS 19 88 .0000013 .0000471 .3119273 .3712351
ADV IMMUNOL 354 181 .0000376 .0000166 .3459800 .3668896
ADV INORG CHEM 197 122 .0000291 .0000218 .3392008 .3640921
ADV INSECT PHYSIOL 53 0 .0000029 .0000000 .3243558 .0000000
ADV MAR BIOL 101 0 .0000111 .0000000 .3163516 .0000000
ADV MATER 536 374 .0003088 .0002646 .3603305 .3797959
ADV MATER PROCESS 42 4 .0000039 .0000000 .3003908 .2888071
ADV MATH 216 137 .0002424 .0001398 .3362829 .3476027
ADV MICROB PHYSIOL 120 103 .0000104 .0000127 .3373033 .3622384
ADV NEUROL 308 0 .0000455 .0000000 .3443058 .0000000
ADV NONLINEAR STUD 6 60 .0000000 .0000345 .2733611 .3171413
ADV NUCL PHYS 32 0 .0000004 .0000000 .2888305 .0000000
ADV NURS SCI 67 53 .0000078 .0000314 .3068688 .3643345
ADV ORGANOMET CHEM 67 72 .0000018 .0000068 .3106471 .3579917
ADV PARASIT 127 160 .0000298 .0000514 .3360923 .3687149
ADV PHYS 273 135 .0000990 .0000677 .3490180 .3699611
ADV PHYS ORG CHEM 73 0 .0000060 .0000000 .3276267 .0000000
ADV PHYSIOL EDUC 12 51 .0000016 .0000359 .3240751 .3683140
ADV POLYM SCI 207 180 .0000496 .0000677 .3351740 .3686957
ADV POLYM TECH 42 55 .0000021 .0000096 .2986633 .3141447
ADV POWDER TECHNOL 20 64 .0000005 .0000184 .3003401 .3635526
ADV PROTEIN CHEM 261 97 .0000446 .0000043 .3478406 .3636083
ADV QUANTUM CHEM 59 111 .0000018 .0000228 .3069085 .3664550
ADV RENAL REPLACE TH 43 48 .0000007 .0000057 .3069615 .3635712
ADV ROBOTICS 19 33 .0000022 .0000049 .3092967 .3082381
ADV SPACE RES 197 302 .0000922 .0006268 .3493607 .3782814
ADV STUD BEHAV 92 0 .0000106 .0000000 .3289446 .0000000
ADV SYNTH CATAL 112 215 .0000068 .0000676 .3272199 .3674011
ADV THER 47 153 .0000009 .0000336 .3155799 .3663040
ADV VIRUS RES 125 93 .0000106 .0000145 .3355692 .3644091
ADV WATER RESOUR 116 154 .0000613 .0001620 .3436904 .3745969
AERONAUT J 37 60 .0000056 .0000668 .2918397 .3606593
AEROSOL SCI TECH 139 151 .0000450 .0001114 .3413981 .3754667
AEROSP SCI TECHNOL 17 48 .0000021 .0000232 .3140338 .3640921
AEROSPACE AM 13 1 .0001337 .0000000 .2907901 .2243565
AESTHET PLAST SURG 41 67 .0000006 .0000069 .3014727 .3565565
AEU-INT J ELECTRON C 30 61 .0000054 .0000147 .3065515 .3051709
AFINIDAD 24 101 .0000005 .0000248 .2995056 .3282919
AFR ENTOMOL 18 54 .0000003 .0000201 .2946436 .3591664
AFR J ECOL 75 88 .0000082 .0000311 .3108235 .3611353
AFR J MAR
SCI
2 49
.0000000 .0000497 .2703078 .3562530
AFR
ZOOL
9 75
.0000000 .0000294 .2803849 .3589670
AGE AGEING 372 202 .0001069 .0000706 .3423014 .3693082
AGEING RES REV 55 229 .0000012 .0000366 .3230597 .3715647
AGGRESSIVE BEHAV 114 137 .0000426 .0001295 .3255728 .3686002
AGING CELL 49 246 .0000015 .0000392 .3261400 .3714289
AGING CLIN EXP RES 153 226 .0000171 .0001237 .3357592 .3742029
AGR ECON 44 63 .0000161 .0000588 .3055378 .3633298
AGR ECOSYST ENVIRON 282 270 .0002279 .0004198 .3474160 .3748337
AGR FOOD SCI 18 124 .0000008 .0001617 .3051316 .3670789
AGR
AGR HIST 15 5 .0000130 .0000002 .2869782 .2433403
AGR SYST 105 118 .0000600 .0002289 .3237949 .3755262
AGR WATER MANAGE 90 120 .0000193 .0000797 .3120641 .3623307
AGRO FOOD
AGROCHIMICA
31 22
.0000020 .0000004 .3014216 .2816613
AGROFOREST
SYST
85 124
.0000254 .0002261 .3129013 .3705777
AGRON
J
254 179
.0001855 .0001657 .3514662 .3741438
AGRONOMIE
129 112
.0000210 .0000398 .3217595 .3634041
AI
COMMUN
17 23
.0000031 .0000019 .3013195 .2892532
AI
EDAM
25 36
.0000088 .0000064 .3143251 .2908138
AI
MAG
61 42
.0000202 .0000219 .3104844 .3646706
AIAA
J
330 218
.0005517 .0003786 .3554876 .3773385
AICHE J 566 387 .0010541 .0005410 .3674011 .3848287
AIDS 728 457 .0005970 .0006128 .3759230 .3865221
AIDS RES HUM
RETROV
321 245
.0000525 .0000534 .3527207 .3732410
AIHA J-J SCI
OCCUP E
159 0
.0000489 .0000000 .3518660 .0000000
AIRCR ENG
AEROSP TEC
5 28
.0000001 .0000072 .2804512 .2931141
AKTUEL
NEUROL
12 229
.0000000 .0001434 .2863429 .3726740
AKTUEL
RHEUMATOL
13 79
.0000003 .0000276 .2884792 .3387970
AKTUEL UROL 12 89 .0000001 .0000175 .2861011 .3661532
ALCATEL TELECOMMUN R 0 0 .0000000 .0000000 .0000000 .0000000
ALCHERINGA 42 72 .0000033 .0000496 .3040493 .3614288
ALCOHOL 209 226 .0000256 .0000394 .3429945 .3730648
ALCOHOL ALCOHOLISM 250 267 .0000528 .0001639 .3424497 .3758634
ALCOHOL CLIN EXP RES 535 622 .0002965 .0006561 .3615022 .3885697
ALDRICHIM ACTA 70 61 .0000023 .0000044 .3193477 .3534918
ALGEBR COLLOQ 18 48 .0000003 .0000260 .2760765 .3329935
ALGEBR REPRESENT TH 10 39 .0000001 .0000033 .2593227 .2711835
ALGEBRA
UNIV
33 40
.0000083 .0000024 .3018052 .2670109
ALGORITHMICA
100
76 .0000458 .0000456 .3299055
.3670789
ALIMENT PHARM
THERAP
425 591
.0000738 .0003387 .3502378 .3842053
ALLELOPATHY
J
8 44
.0000000 .0000153 .2759373 .3572009
ALLERGOLOGIE
25 117 .0000003
.0000317 .2948145 .3665305
ALLERGY 390 311 .0001074 .0001091 .3547962 .3733977
ALLERGY ASTHMA PROC 56 131 .0000012 .0000221 .3129151 .3675909
ALLG FORST JAGDZTG 17 35 .0000008 .0000070 .2911947 .3494465
ALTERN THER HEALTH M 58 199 .0000041 .0000715 .3149373 .3718560
ALTEX-ALTERN
TIEREXP
10 65
.0000000 .0000097 .2920074 .3629221
ALZ DIS ASSOC
DIS
163 131
.0000211 .0000327 .3367923 .3700765
AM BEE J 30 21 .0000013 .0000029 .3020102 .3555764
AM BIOL TEACH 20 38 .0000030 .0000310 .2979629 .3614839
AM
AM FAM PHYSICIAN 347 347 .0000754 .0001400 .3398651 .3736330
AM FERN J 33 31 .0000012 .0000109 .2925838 .3581359
AM HEART J 807 382 .0004309 .0001890 .3796945 .3790674
AM J AGR ECON 164 110 .0002312 .0001391 .3416932 .3673252
AM J ALTERNATIVE AGR 31 0 .0000065 .0000000 .3013067 .0000000
AM J BOT 417 334 .0002755 .0004191 .3494809 .3779198
AM J CARDIOL 1029 393 .0007401 .0002164 .3884000 .3815679
AM J CHINESE MED 87 256 .0000073 .0000755 .3309798 .3743801
AM J CLIN NUTR 1259 702 .0015704 .0007029 .3914343 .3908537
AM J CLIN ONCOL-CANC 284 178 .0000235 .0000353 .3328378 .3728889
AM J CLIN PATHOL 851 356 .0003099 .0001129 .3648576 .3737900
AM J CRIT CARE 80 123 .0000055 .0000610 .3143529 .3671168
AM J DENT 49 47 .0000034 .0000044 .3117906 .3149652
AM J DERMATOPATH 144 126 .0000072 .0000151 .3254835 .3610070
AM J EMERG MED 263 223 .0000405 .0000419 .3364420 .3567353
AM J ENOL VITICULT 137 90 .0000196 .0000241 .3252157 .3628111
AM J EPIDEMIOL 1427 558 .0024897 .0005214 .4047735 .3905963
AM J FOREN MED PATH 83 116 .0000055 .0000229 .3236770 .3658520
AM J GASTROENTEROL 859 479 .0003232 .0002208 .3649138 .3812612
AM J GERIAT PSYCHIAT 138 206 .0000181 .0000745 .3277626 .3740652
AM J HEALTH-SYST PH 195 394 .0000208 .0002109 .3317823 .3788252
AM J HEMATOL 400 319 .0000488 .0000847 .3435576 .3721088
AM J HUM BIOL 98 237 .0000159 .0002264 .3357592 .3804051
AM J HUM GENET 1323 428 .0014294 .0003442 .3992316 .3829027
AM J HYPERTENS 449 270 .0000819 .0000632 .3511193 .3732997
AM J
AM J INFECT CONTROL 180 142 .0000220 .0000326 .3364897 .3690783
AM J KIDNEY DIS 664 469 .0002167 .0002417 .3700573 .3808123
AM J MANAG CARE 145 278 .0000135 .0001661 .3284738 .3757840
AM J MATH 224 69 .0002595 .0000048 .3394597 .2751902
AM J MED 1548 620 .0015063 .0003924 .3945164 .3857259
AM J MED GENET 860 0 .0005393 .0000000 .3784424 .0000000
AM J MED GENET A 47 577 .0000021 .0006036 .3267691 .3872374
AM J MED GENET B 58 267 .0000015 .0001583 .3133699 .3770386
AM J MED GENET C 11 179 .0000001 .0000328 .2935253 .3694424
AM J MED QUAL 43 60 .0000015 .0000087 .3038156 .3277324
AM J MED SCI 589 322 .0001534 .0000902 .3574162 .3735153
AM J NEPHROL 191 213 .0000097 .0000445 .3249483 .3702691
AM J NEURORADIOL 522 371 .0001685 .0001894 .3618516 .3773385
AM J NURS 55 123 .0000030 .0000334 .3044136 .3657203
AM J OBSTET GYNECOL 1057 631 .0007505 .0005470 .3843298 .3872374
AM J OPHTHALMOL 502 271 .0001358 .0001169 .3548139 .3768988
AM J ORTHOD DENTOFAC 105 142 .0000130 .0000745 .3252157 .3741242
AM J ORTHOPSYCHIAT 367 290 .0002713 .0005248 .3381208 .3744392
AM J OTOLARYNG 116 129 .0000082 .0000218 .3224741 .3660967
AM J PATHOL 1510 792 .0008631 .0004027 .3864382 .3883788
AM J PERINAT 130 144 .0000059 .0000210 .3200372 .3670221
AM J PHARM EDUC 12 0 .0000003 .0000000 .2973775 .0000000
AM J PHYS 243 153 .0002955 .0002558 .3566816 .3792291
AM J PHYS ANTHROPOL 288 238 .0002125 .0005135 .3686384 .3793706
AM J PHYS MED REHAB 229 293 .0000471 .0001922 .3387163 .3768788
AM J PHYSIOL-CELL PH 886 609 .0003638 .0002338 .3820597 .3831914
AM J PHYSIOL-ENDOC M 762 472 .0002689 .0001235 .3696151 .3789665
AM J PHYSIOL-GASTR L 696 500 .0001653 .0001529 .3596929 .3796338
AM J PHYSIOL-HEART C 969 731 .0005988 .0006177 .3857886 .3922976
AM J PHYSIOL-LUNG C 619 537 .0001238 .0001894 .3605131 .3813634
AM J PHYSIOL-REG I 840 660 .0004273 .0004444 .3771585 .3891223
AM J PHYSIOL-RENAL 592 466 .0001237 .0001502 .3617412 .3769986
AM J POTATO RES 26 75 .0000004 .0000137 .2962631 .3605131
AM J PREV MED 366 301 .0001692 .0003893 .3472126 .3773185
AM J PRIMATOL 126 146 .0000265 .0000925 .3399463 .3772585
AM J PSYCHIAT 1111 490 .0026902 .0006391 .3920383 .3851829
AM J PUBLIC HEALTH 1124 456 .0030361 .0010590 .3972034 .3837080
AM J REPROD IMMUNOL 212 275 .0000156 .0000636 .3349531 .3719337
AM J RESP CELL MOL 622 435 .0001318 .0001575 .3604948 .3769387
AM J RESP CRIT CARE 1178 661 .0010143 .0004151 .3969154 .3888033
AM J RHINOL 62 99 .0000014 .0000159 .3112587 .3621278
AM J ROENTGENOL 846 435 .0004426 .0002415 .3700380 .3796945
AM J SCI 282 105 .0002054 .0000541 .3483004 .3652322
AM J SPORT MED 223 235 .0000590 .0001616 .3305953 .3740652
AM J SURG 742 427 .0003027 .0002131 .3679521 .3791886
AM J SURG PATHOL 564 335 .0000965 .0001024 .3433089 .3753875
AM J TRANSPLANT 164 472 .0000076 .0002068 .3284738 .3805475
AM J TROP MED HYG 540 368 .0002547 .0003185 .3633113 .3809142
AM J VET RES 433 570 .0002595 .0005350 .3539314 .3828203
AM LAB 63 36 .0000104 .0000047 .3346538 .3617228
AM MALACOL BULL 44 44 .0000018 .0000119 .2996823 .3588041
AM MATH MON 168 30 .0001926 .0000091 .3342450 .2919714
AM MIDL NAT 277 162 .0001133 .0000901 .3278683 .3657203
AM MINERAL 362 251 .0002374 .0002194 .3485905 .3724399
AM MUS NOVIT 119 88 .0000224 .0000526 .3188611 .3623491
AM NAT 622 333 .0007921 .0003003 .3761615 .3808123
AM SCI 265 45 .0002866 .0000153 .3753281 .3722061
AM STAT 221 51 .0002870 .0000348 .3714095 .3771385
AM SURGEON 440 257 .0000975 .0000679 .3509288 .3718754
AMAZONIANA 25 15 .0000046 .0000004 .2945582 .2940955
AMBIO 280 232 .0003096 .0003149 .3468909 .3759428
AMBUL PEDIATR 33 143 .0000009 .0000406 .3035434 .3438731
AMEGHINIANA 44 69 .0000028 .0000363 .2973775 .3596566
AMINO ACIDS 149 383 .0000143 .0001419 .3408910 .3755262
AMPHIBIA-REPTILIA 57 83 .0000029 .0000260 .3047395 .3600206
AMYLOID 79 149 .0000025 .0000152 .3293100 .3676669
AMYOTROPH LATERAL SC 39 140 .0000006 .0000310 .3186040 .3721088
AN ACAD BRAS CIENC 66 215 .0000323 .0002005 .3367445 .3759826
ANAEROBE 57 130 .0000022 .0000280 .3204841 .3675340
ANAESTH INTENS CARE 139 181 .0000079 .0000431 .3205851 .3704041
ANAESTHESIA 352 268 .0000724 .0000871 .3432924 .3732801
ANAESTHESIST 94 268 .0000041 .0001036 .3195341 .3716229
ANAL BIOANAL CHEM 183 755 .0000344 .0013164 .3429945 .3941230
ANAL BIOCHEM 1766 761 .0026996 .0007074 .4047275 .3904034
ANAL CELL PATHOL 52 0 .0000014 .0000000 .3108371 .0000000
ANAL CHEM 1423 954 .0036403 .0021139 .4032593 .3997026
ANAL CHIM ACTA 746 809 .0010097 .0019133 .3792089 .3969375
ANAL LETT 198 265 .0000360 .0001525 .3403854 .3744589
ANAL QUANT
CYTOL
79 118
.0000092 .0000269 .3324179 .3713901
ANAL
SCI
273 388
.0000738 .0002787 .3430441 .3786438
ANALOG INTEGR CIRC S 25 43 .0000031 .0000087 .3040233 .3131492
ANALYST 579 403 .0005248 .0004168 .3656639 .3852663
ANASTH INTENSIV NOTF 39 169 .0000004 .0001231 .2976014 .3686766
ANASTH INTENSIVMED 15 128 .0000001 .0000382 .2888071 .3652322
ANAT EMBRYOL 332 262 .0000558 .0000767 .3488127 .3702113
ANAT HISTOL EMBRYOL 47 187 .0000016 .0000570 .3174668 .3675340
ANAT REC PART
A
23
488 .0000002 .0003416 .3145057
.3789059
ANDROLOGIA
102 124
.0000081 .0000200 .3353004 .3675340
ANESTH ANALG 651 590 .0003221 .0004300 .3744195 .3824910
ANESTHESIOLOGY 764 640 .0004043 .0005890 .3776590 .3888671
ANGEW CHEM INT EDIT 833 762 .0008288 .0010523 .3813225 .3908108
ANGIOLOGY 293 201 .0000422 .0000384 .3402552 .3638129
ANGLE ORTHOD 54 109 .0000029 .0000521 .3103625 .3722061
ANIM BEHAV 432 359 .0004419 .0005326 .3681235 .3855795
ANIM BIOL 8 113 .0000001 .0000448 .3030392 .3646706
