Centrality Measures of 7379 Journals included in
the Science Citation Index and Social Science Citation Index 2004
The four centrality measures used by UCINET were applied to the aggregated journal-journal citations contained in the Journal Citation Reports of the Science Citation Index 2004 and Social Science Citation Index 2004.
· See for definitions of the centrality measures: R. A. Hanneman & M. Riddle (2005). Introduction to Social Network Methods. Riverside, CA: University of California, Riverside; at http://faculty.ucr.edu/~hanneman/.
· The program UCINET is available at http://www.analytictech.com/.
· The cited patterns are used as the row variables and the citing patterns as the column variables; the measures therefore provide centrality in terms of “being cited.”
See for more information about the data:
· Mapping Interdisciplinarity at the Interfaces between the Science Citation Index and the Social Science Citation Index, Paper presented at the International Conference on Network Science, NetSci 2006, Bloomington, IN, May 22-25, 2006; <pdf-version>
· Visualization of the Citation Impact Environments of Scientific Journals: An online mapping exercise, Journal of the American Society for Information Science and Technology (forthcoming). <pdf-version>
· “Betweenness as an Indicator of Interdisciplinarity of Scientific Journals.” Paper to be presented at the 9th International S&T Indicators Conference. Leuven (Belgium), September 7-9, 2006.
Loet Leydesdorff
Amsterdam School of Communications Research (ASCoR)
Kloveniersburgwal 48, 1012 CX Amsterdam
Tel.: +31-20- 525 6598; fax: +31-20- 525 3681
loet@leydesdorff.net ; http://www.leydesdorff.net
MULTIPLE CENTRALITY MEASURES
--------------------------------------------------------------------------------
Input dataset: C:\temp\UCINET
Output centrality measures: C:\temp\Centrality
Important note:
This routine automatically symmetrizes and binarizes.
Normalized Centrality Measures
1 2 3 4
Degree Closeness Betweenness Eigenvector
------------ ------------ ------------ ------------
1 AAPG BULL 2.833 8.233 0.016 0.163
2 AAPS PHARMSCI 1.721 8.237 0.000 0.915
3 AATCC REV 0.515 8.034 0.000 0.111
4 ABDOM IMAGING 3.050 8.106 0.001 1.182
5 ABH MATH SEM HAMBURG 1.084 7.881 0.001 0.017
6 ACAD EMERG MED 5.056 8.286 0.006 1.830
7 ACAD MED 5.300 8.315 0.057 1.352
8 ACAD RADIOL 4.161 8.303 0.008 1.715
9 ACCOUNTS CHEM RES 8.973 8.331 0.020 2.128
10 ACCREDIT QUAL ASSUR 0.976 8.153 0.001 0.332
11 ACI MATER J 1.098 8.151 0.006 0.069
12 ACI STRUCT J 0.705 7.817 0.001 0.013
13 ACM COMPUT SURV 2.155 8.266 0.014 0.138
14 ACM SIGPLAN NOTICES 1.003 7.987 0.002 0.031
15 ACM T COMPUT SYST 0.976 7.918 0.001 0.024
16 ACM T DATABASE SYST 0.949 8.085 0.001 0.057
17 ACM T DES AUTOMAT EL 0.298 7.866 0.000 0.012
18 ACM T GRAPHIC 1.545 8.254 0.006 0.133
19 ACM T INFORM SYST 1.084 8.199 0.002 0.052
20 ACM T MATH SOFTWARE 2.535 8.188 0.008 0.191
21 ACM T PROGR LANG SYS 0.976 8.078 0.002 0.046
22 ACM T SOFTW ENG METH 0.501 7.868 0.000 0.014
23 ACOUST PHYS+ 1.017 8.138 0.001 0.145
24 ACSMS HEALTH FIT J 0.447 8.037 0.000 0.214
25 ACTA ACUST UNITED AC 1.003 8.239 0.003 0.120
26 ACTA AGR SCAND A-AN 0.651 7.942 0.000 0.125
27 ACTA AGR SCAND B-S P 1.152 7.974 0.000 0.143
28 ACTA ALIMENT HUNG 1.328 8.133 0.000 0.449
29 ACTA ANAESTH SCAND 6.953 8.310 0.007 2.886
30 ACTA APPL MATH 2.087 8.022 0.003 0.061
31 ACTA ARITH 1.464 7.946 0.001 0.029
32 ACTA ASTRONAUT 1.979 8.292 0.010 0.387
33 ACTA ASTRONOM 0.407 8.168 0.000 0.048
34 ACTA BIOCH BIOPH SIN 4.120 8.259 0.001 2.122
35 ACTA BIOCHIM POL 5.882 8.303 0.004 2.892
36 ACTA BIOL CRACOV BOT 1.017 8.151 0.000 0.266
37 ACTA BIOL HUNG 1.274 8.199 0.000 0.572
38 ACTA BIOQUIM CLIN L 1.030 8.213 0.000 0.732
39 ACTA BIOTECHNOL 0.678 7.986 0.000 0.133
40 ACTA BIOTHEOR 1.708 8.275 0.002 0.555
41 ACTA BOT GALLICA 0.908 8.186 0.000 0.216
42 ACTA BOT SIN 4.378 8.256 0.008 1.138
43 ACTA CARDIOL 2.955 8.243 0.001 1.456
44 ACTA CHIM SINICA 5.991 8.290 0.007 1.361
45 ACTA CHIM SLOV 2.589 8.244 0.002 0.587
46 ACTA CHIR BELG 3.280 8.219 0.001 1.312
47 ACTA CHIROPTEROL 0.895 8.196 0.000 0.181
48 ACTA CHROMATOGR 0.569 8.099 0.000 0.179
49 ACTA CLIN BELG 3.483 8.243 0.001 1.704
50 ACTA CRYSTALLOGR A 5.625 8.288 0.010 1.161
51 ACTA CRYSTALLOGR B 5.665 8.266 0.006 1.019
52 ACTA CRYSTALLOGR C 4.486 8.251 0.004 0.994
53 ACTA CRYSTALLOGR D 6.316 8.314 0.008 2.512
54 ACTA CRYSTALLOGR E 4.175 8.257 0.005 1.159
55 ACTA CYTOL 4.053 8.209 0.002 1.591
56 ACTA DERM-VENEREOL 5.245 8.303 0.005 2.316
57 ACTA DIABETOL 1.992 8.229 0.000 1.116
58 ACTA GASTRO-ENT BELG 2.155 8.212 0.002 1.082
59 ACTA GEOL SIN-ENGL 1.735 8.217 0.002 0.148
60 ACTA HAEMATOL-BASEL 3.551 8.238 0.004 1.772
61 ACTA HISTOCHEM 3.077 8.230 0.000 1.596
62 ACTA HISTOCHEM CYTOC 2.236 8.225 0.000 1.325
63 ACTA HYDROCH HYDROB 1.410 8.197 0.000 0.286
64 ACTA INFORM 1.125 7.991 0.001 0.038
65 ACTA MATER 6.411 8.298 0.034 0.578
66 ACTA MATH HUNG 1.776 8.143 0.003 0.049
67 ACTA MATH SCI 1.342 7.991 0.001 0.051
68 ACTA MATH SIN 2.196 8.233 0.009 0.107
69 ACTA MATH-DJURSHOLM 2.955 8.170 0.009 0.085
70 ACTA MECH 2.806 8.162 0.005 0.165
71 ACTA MECH SINICA 1.843 8.250 0.003 0.161
72 ACTA MECH SOLIDA SIN 0.867 7.924 0.000 0.044
73 ACTA MED AUST 2.020 8.227 0.000 1.117
74 ACTA MED OKAYAMA 2.846 8.240 0.001 1.556
75 ACTA METALL SIN 2.399 8.233 0.002 0.236
76 ACTA NEUROBIOL EXP 3.782 8.271 0.002 1.627
77 ACTA NEUROCHIR 6.086 8.296 0.008 2.365
78 ACTA NEUROL BELG 1.545 8.191 0.000 0.725
79 ACTA NEUROL SCAND 8.661 8.312 0.011 3.270
80 ACTA NEUROPATHOL 8.593 8.293 0.007 3.645
81 ACTA NEUROPSYCHIATR 1.911 8.243 0.001 0.785
82 ACTA OBSTET GYN SCAN 6.804 8.291 0.007 2.726
83 ACTA ODONTOL SCAND 2.020 8.171 0.002 0.590
84 ACTA OECOL 2.928 8.221 0.002 0.323
85 ACTA ONCOL 5.747 8.288 0.005 2.347
86 ACTA OPHTHALMOL SCAN 3.687 8.262 0.003 1.583
87 ACTA ORTHOP SCAND 6.126 8.290 0.011 2.205
88 ACTA OTO-LARYNGOL 8.159 8.307 0.014 3.378
89 ACTA PAEDIATR 12.334 8.353 0.031 4.483
90 ACTA PALAEONTOL POL 1.315 8.183 0.001 0.149
91 ACTA PARASITOL 1.220 8.192 0.001 0.367
92 ACTA PETROL SIN 1.667 8.209 0.002 0.158
93 ACTA PHARMACOL SIN 7.902 8.300 0.006 3.772
94 ACTA PHYS HUNG NS-H 0.935 8.164 0.000 0.109
95 ACTA PHYS POL A 2.399 8.231 0.000 0.307
96 ACTA PHYS POL B 1.789 8.217 0.001 0.154
97 ACTA PHYS SIN-CH ED 4.663 8.279 0.009 0.481
98 ACTA PHYS SLOVACA 1.369 8.169 0.000 0.155
99 ACTA PHYS-CHIM SIN 4.242 8.262 0.004 0.886
100 ACTA PHYSIOL PLANT 1.843 8.200 0.001 0.559
101 ACTA PHYSIOL SCAND 10.789 8.341 0.021 4.312
102 ACTA POLYM SIN 2.331 8.234 0.002 0.524
103 ACTA PROTOZOOL 1.369 8.181 0.001 0.409
104 ACTA PSYCHIAT SCAND 8.824 8.326 0.031 2.406
105 ACTA RADIOL 6.343 8.296 0.007 2.233
106 ACTA SOC BOT POL 1.491 8.191 0.001 0.286
107 ACTA THERIOL 1.992 8.227 0.002 0.407
108 ACTA TROP 4.798 8.291 0.008 1.919
109 ACTA VET BRNO 3.470 8.240 0.004 1.271
110 ACTA VET HUNG 2.507 8.220 0.001 1.017
111 ACTA VET SCAND 2.779 8.226 0.003 0.879
112 ACTA VET-BEOGRAD 1.721 8.217 0.000 0.904
113 ACTA VIROL 1.979 8.220 0.000 0.881
114 ACTA ZOOL ACAD SCI H 0.854 7.901 0.000 0.069
115 ACTA ZOOL-STOCKHOLM 1.870 8.199 0.001 0.473
116 ACTAS ESP PSIQUIATRI 1.938 8.238 0.002 0.608
117 ACTUAL CHIMIQUE 1.125 8.215 0.001 0.307
118 ACUPUNCTURE ELECTRO 0.651 8.181 0.000 0.332
119 ADAPT PHYS ACT Q 1.261 8.053 0.002 0.222
120 ADDICT BIOL 2.182 8.237 0.000 1.116
121 ADDICTION 7.427 8.318 0.041 1.915
122 ADHES AGE 0.149 7.786 0.000 0.016
123 ADSORPT SCI TECHNOL 1.816 8.205 0.001 0.283
124 ADSORPTION 1.288 8.161 0.000 0.224
125 ADV AGRON 3.402 8.242 0.006 0.563
126 ADV ANAT EMBRYOL CEL 1.694 8.217 0.000 0.913
127 ADV ANAT PATHOL 2.263 8.225 0.000 1.159
128 ADV APPL MATH 1.952 8.186 0.005 0.135
129 ADV APPL MECH 1.504 8.001 0.001 0.077
130 ADV APPL MICROBIOL 4.202 8.270 0.004 1.539
131 ADV APPL PROBAB 2.521 8.261 0.015 0.211
132 ADV ATMOS SCI 1.125 8.216 0.000 0.121
133 ADV ATOM MOL OPT PHY 1.504 8.216 0.000 0.193
134 ADV BIOPHYS 1.328 8.223 0.000 0.686
135 ADV BOT RES 2.291 8.211 0.001 0.711
136 ADV CANCER RES 4.690 8.255 0.002 2.476
137 ADV CARBOHYD CHEM BI 1.952 8.208 0.000 0.595
138 ADV CATAL 2.142 8.227 0.001 0.367
139 ADV CEM RES 0.542 7.911 0.001 0.050
140 ADV CHROMATOGR 0.976 8.210 0.000 0.355
141 ADV CHRONIC KIDNEY D 1.559 8.219 0.000 0.847
142 ADV CLIN CHEM 2.047 8.226 0.000 1.279
143 ADV COLLOID INTERFAC 4.513 8.271 0.004 0.817
144 ADV COMPOS LETT 0.515 7.929 0.000 0.051
145 ADV COMPOS MATER 0.623 7.886 0.000 0.036
146 ADV COMPUT 0.678 8.228 0.003 0.137
147 ADV COMPUT MATH 1.288 8.033 0.001 0.053
148 ADV DRUG DELIVER REV 12.036 8.357 0.036 4.622
149 ADV ECOL RES 2.968 8.223 0.002 0.327
150 ADV ENG INFORM 0.596 7.916 0.000 0.022
151 ADV ENG MATER 3.144 8.240 0.006 0.372
152 ADV ENG SOFTW 1.504 8.116 0.005 0.071
153 ADV ENVIRON RES 1.911 8.269 0.011 0.289
154 ADV ENZYME REGUL 1.884 8.131 0.000 1.060
155 ADV EXP MED BIOL 20.670 8.442 0.122 7.300
156 ADV FUNCT MATER 3.646 8.256 0.001 0.739
157 ADV GENET 1.843 8.224 0.000 0.817
158 ADV GEOM 0.583 7.715 0.000 0.006
159 ADV GEOPHYS 0.949 8.195 0.000 0.085
160 ADV HEALTH SCI EDUC 0.610 8.201 0.000 0.207
161 ADV HETEROCYCL CHEM 1.423 7.937 0.000 0.279
162 ADV IMAG ELECT PHYS 1.274 8.246 0.001 0.179
163 ADV IMMUNOL 5.530 8.255 0.001 2.752
164 ADV INORG CHEM 3.307 8.235 0.001 0.856
165 ADV INSECT PHYSIOL 0.718 8.092 0.000 0.232
166 ADV MAR BIOL 1.369 8.130 0.000 0.148
167 ADV MATER 8.390 8.315 0.024 1.506
168 ADV MATER PROCESS 0.610 7.906 0.000 0.042
169 ADV MATH 3.239 8.191 0.015 0.119
170 ADV MICROB PHYSIOL 2.304 8.217 0.000 0.914
171 ADV NEUROL 4.175 8.246 0.001 1.635
172 ADV NONLINEAR STUD 0.813 7.979 0.000 0.045
173 ADV NUCL PHYS 0.434 7.818 0.000 0.021
174 ADV NURS SCI 1.315 8.212 0.002 0.291
175 ADV ORGANOMET CHEM 1.355 8.180 0.000 0.278
176 ADV PARASIT 3.158 8.246 0.005 1.217
177 ADV PHYS 4.703 8.285 0.008 0.826
178 ADV PHYS ORG CHEM 0.989 8.129 0.000 0.222
179 ADV PHYSIOL EDUC 0.773 8.256 0.001 0.429
180 ADV POLYM SCI 3.863 8.251 0.005 0.617
181 ADV POLYM TECH 1.017 8.007 0.001 0.113
182 ADV POWDER TECHNOL 0.976 8.209 0.000 0.158
183 ADV PROTEIN CHEM 4.269 8.261 0.002 1.813
184 ADV QUANTUM CHEM 1.830 8.223 0.000 0.286
185 ADV RENAL REPLACE TH 1.098 8.214 0.000 0.548
186 ADV ROBOTICS 0.610 8.023 0.000 0.043
187 ADV SPACE RES 5.259 8.298 0.034 0.961
188 ADV STUD BEHAV 1.247 8.207 0.000 0.273
189 ADV SYNTH CATAL 3.185 8.233 0.002 0.780
190 ADV THER 2.426 8.221 0.001 1.061
191 ADV VIRUS RES 2.291 8.224 0.000 1.007
192 ADV WATER RESOUR 2.724 8.275 0.010 0.249
193 AERONAUT J 1.030 8.193 0.004 0.054
194 AEROSOL SCI TECH 3.009 8.283 0.008 0.609
195 AEROSP SCI TECHNOL 0.773 8.233 0.001 0.081
196 AEROSPACE AM 0.163 7.806 0.000 0.008
197 AESTHET PLAST SURG 1.261 8.168 0.000 0.457
198 AEU-INT J ELECTRON C 0.962 7.968 0.001 0.046
199 AFINIDAD 1.586 8.069 0.001 0.301
200 AFR ENTOMOL 0.840 8.182 0.000 0.138
201 AFR J ECOL 1.762 8.213 0.001 0.220
202 AFR J MAR SCI 0.651 8.162 0.000 0.097
203 AFR ZOOL 1.003 8.181 0.000 0.160
204 AGE AGEING 6.045 8.276 0.009 2.009
205 AGEING RES REV 3.429 8.253 0.000 1.920
206 AGGRESSIVE BEHAV 2.697 8.239 0.010 0.472
207 AGING CELL 3.551 8.250 0.001 1.985
208 AGING CLIN EXP RES 4.242 8.269 0.003 1.714
209 AGR ECON 1.206 8.216 0.004 0.064
210 AGR ECOSYST ENVIRON 5.178 8.291 0.030 0.514
211 AGR FOOD SCI 1.776 8.238 0.009 0.369
212 AGR FOREST METEOROL 3.605 8.268 0.010 0.344
213 AGR HIST 0.230 7.781 0.000 0.004
214 AGR SYST 2.236 8.275 0.016 0.187
215 AGR WATER MANAGE 2.114 8.213 0.003 0.202
216 AGRO FOOD IND HI TEC 2.304 8.247 0.001 1.230
217 AGROCHIMICA 0.569 7.920 0.000 0.064
218 AGROFOREST SYST 2.277 8.243 0.020 0.211
219 AGRON J 4.161 8.291 0.022 0.481
220 AGRONOMIE 2.399 8.215 0.002 0.321
221 AI COMMUN 0.434 7.873 0.000 0.015
222 AI EDAM 0.651 8.039 0.001 0.030
223 AI MAG 1.206 8.254 0.004 0.195
224 AIAA J 5.516 8.303 0.069 0.362
225 AICHE J 9.325 8.343 0.117 1.161
226 AIDS 12.117 8.373 0.079 4.506
227 AIDS PATIENT CARE ST 2.765 8.260 0.002 1.107
228 AIDS RES HUM RETROV 5.909 8.291 0.004 2.773
229 AIHA J-J SCI OCCUP E 2.155 8.245 0.003 0.590
230 AIRCR ENG AEROSP TEC 0.407 7.868 0.000 0.018
231 AKTUEL NEUROL 3.131 8.250 0.001 1.333
232 AKTUEL RHEUMATOL 1.152 8.089 0.000 0.415
233 AKTUEL UROL 1.233 8.213 0.000 0.676
234 ALCATEL TELECOMMUN R 0.000 0.000 -0.000
235 ALCHERINGA 1.125 8.192 0.001 0.140
236 ALCOHOL 4.852 8.272 0.002 2.369
237 ALCOHOL ALCOHOLISM 5.516 8.286 0.007 2.292
238 ALCOHOL CLIN EXP RES 11.643 8.354 0.044 4.335
239 ALDRICHIM ACTA 1.274 8.184 0.000 0.292
240 ALGEBR COLLOQ 0.759 8.061 0.001 0.027
241 ALGEBR REPRESENT TH 0.542 7.733 0.000 0.006
242 ALGEBRA UNIV 0.745 7.863 0.000 0.014
243 ALGORITHMICA 1.870 8.246 0.005 0.136
244 ALIMENT PHARM THERAP 10.206 8.327 0.012 4.313
245 ALLELOPATHY J 0.623 8.169 0.000 0.140
246 ALLERGOLOGIE 1.735 8.219 0.000 0.848
247 ALLERGY 7.211 8.295 0.009 2.993
248 ALLERGY ASTHMA PROC 2.114 8.225 0.000 1.077
249 ALLG FORST JAGDZTG 0.569 8.137 0.000 0.076
250 ALTERN THER HEALTH M 3.158 8.255 0.002 1.389
251 ALTEX-ALTERN TIEREXP 0.935 8.200 0.000 0.578
252 ALZ DIS ASSOC DIS 3.144 8.258 0.002 1.291
253 AM BEE J 0.542 8.165 0.000 0.126
254 AM BIOL TEACH 0.691 8.197 0.001 0.139
255 AM CERAM SOC BULL 2.331 8.217 0.005 0.238
256 AM FAM PHYSICIAN 7.414 8.283 0.011 2.577
257 AM FERN J 0.718 8.178 0.001 0.122
258 AM HEART J 12.063 8.367 0.028 4.385
259 AM J AGR ECON 2.982 8.288 0.033 0.150
260 AM J ALTERNATIVE AGR 0.420 7.890 0.000 0.033
261 AM J BOT 7.062 8.314 0.038 1.154
262 AM J CARDIOL 14.652 8.392 0.053 5.157
263 AM J CHINESE MED 4.134 8.273 0.003 2.082
264 AM J CLIN NUTR 19.233 8.423 0.158 6.184
265 AM J CLIN ONCOL-CANC 4.798 8.269 0.002 2.023
266 AM J CLIN PATHOL 12.551 8.331 0.023 4.687
267 AM J CRIT CARE 2.169 8.227 0.003 0.875
268 AM J DENT 0.867 8.029 0.000 0.159
269 AM J DERMATOPATH 2.792 8.201 0.001 1.216
270 AM J EMERG MED 5.123 8.217 0.004 1.879
271 AM J ENOL VITICULT 2.413 8.215 0.002 0.568
272 AM J EPIDEMIOL 20.466 8.452 0.238 5.923
273 AM J FOREN MED PATH 2.277 8.222 0.001 0.968
274 AM J GASTROENTEROL 13.418 8.352 0.027 4.931
275 AM J GERIAT PSYCHIAT 3.565 8.266 0.003 1.301
276 AM J HEALTH-SYST PH 6.452 8.290 0.008 2.671
277 AM J HEMATOL 7.373 8.277 0.003 3.269
278 AM J HUM BIOL 3.700 8.288 0.008 1.416
279 AM J HUM GENET 18.636 8.430 0.135 6.364
280 AM J HYPERTENS 7.156 8.287 0.005 3.104
281 AM J IND MED 5.489 8.324 0.021 1.837
282 AM J INFECT CONTROL 3.538 8.252 0.003 1.305
283 AM J KIDNEY DIS 11.290 8.355 0.019 4.524
284 AM J MANAG CARE 4.256 8.268 0.007 1.563
285 AM J MATH 3.090 8.205 0.014 0.112
286 AM J MED 21.713 8.436 0.123 6.837
287 AM J MED GENET 11.656 8.354 0.034 4.250
288 AM J MED GENET A 7.902 8.321 0.015 3.283
289 AM J MED GENET B 3.782 8.271 0.006 1.618
290 AM J MED GENET C 2.480 8.236 0.000 1.345
291 AM J MED QUAL 1.111 8.029 0.001 0.372
292 AM J MED SCI 9.650 8.309 0.012 3.916
293 AM J NEPHROL 4.513 8.255 0.001 2.357
294 AM J NEURORADIOL 8.824 8.331 0.015 3.049
295 AM J NURS 2.128 8.220 0.002 0.798
296 AM J OBSTET GYNECOL 16.509 8.407 0.077 5.782
297 AM J OPHTHALMOL 8.281 8.313 0.011 3.297
298 AM J ORTHOD DENTOFAC 2.535 8.265 0.003 0.938
299 AM J ORTHOPSYCHIAT 6.628 8.284 0.048 1.057
300 AM J OTOLARYNG 2.616 8.234 0.001 1.086
301 AM J PATHOL 21.456 8.415 0.066 7.519
302 AM J PERINAT 2.914 8.232 0.001 1.306
303 AM J PHARM EDUC 0.163 7.864 0.000 0.040
304 AM J PHYS 4.215 8.311 0.037 0.488
305 AM J PHYS ANTHROPOL 5.625 8.330 0.067 1.537
306 AM J PHYS MED REHAB 5.462 8.291 0.008 1.823
307 AM J PHYSIOL-CELL PH 14.001 8.374 0.024 5.722
308 AM J PHYSIOL-ENDOC M 11.805 8.342 0.017 4.905
309 AM J PHYSIOL-GASTR L 11.331 8.326 0.011 4.945
310 AM J PHYSIOL-HEART C 15.573 8.399 0.063 5.919
311 AM J PHYSIOL-LUNG C 10.748 8.327 0.010 4.821
312 AM J PHYSIOL-REG I 13.988 8.379 0.042 5.369
313 AM J PHYSIOL-RENAL 10.084 8.318 0.008 4.557
314 AM J POTATO RES 1.111 8.189 0.000 0.300
315 AM J PREV MED 6.790 8.294 0.027 1.677
316 AM J PRIMATOL 2.779 8.281 0.003 0.840
317 AM J PSYCHIAT 16.224 8.417 0.290 4.061
318 AM J PUBLIC HEALTH 16.400 8.417 0.341 3.717
319 AM J REPROD IMMUNOL 5.056 8.263 0.002 2.454
320 AM J RESP CELL MOL 10.030 8.315 0.008 4.532
321 AM J RESP CRIT CARE 17.715 8.428 0.083 6.360
322 AM J RHINOL 1.694 8.205 0.000 0.801
323 AM J ROENTGENOL 12.456 8.364 0.042 3.848
324 AM J SCI 3.971 8.257 0.013 0.351
325 AM J SPORT MED 4.568 8.270 0.010 1.593
326 AM J SURG 11.507 8.351 0.025 4.011
327 AM J SURG PATHOL 8.620 8.292 0.008 3.283
328 AM J TRANSPLANT 6.967 8.293 0.004 3.357
329 AM J TROP MED HYG 9.311 8.334 0.033 3.297
330 AM J VET RES 10.870 8.332 0.045 4.132
331 AM LAB 1.125 8.238 0.001 0.316
332 AM MALACOL BULL 0.935 8.181 0.000 0.174
333 AM MATH MON 2.467 8.199 0.015 0.091
334 AM MIDL NAT 4.283 8.236 0.007 0.436
335 AM MINERAL 5.815 8.280 0.022 0.647
336 AM MUS NOVIT 2.074 8.208 0.003 0.254
337 AM NAT 9.637 8.361 0.071 1.528
338 AM SCI 3.917 8.333 0.019 0.688
339 AM STAT 3.294 8.331 0.023 0.613
340 AM SURGEON 6.980 8.305 0.007 2.595
341 AMAZONIANA 0.474 7.916 0.000 0.047
342 AMBIO 5.218 8.296 0.040 0.528
343 AMBUL PEDIATR 2.033 8.111 0.001 0.600
344 AMEGHINIANA 1.179 8.183 0.001 0.127
345 AMINO ACIDS 6.004 8.280 0.004 2.907
346 AMPHIBIA-REPTILIA 1.369 8.186 0.000 0.234
347 AMYLOID 2.643 8.232 0.000 1.490
348 AMYOTROPH LATERAL SC 2.033 8.248 0.000 1.079
349 AN ACAD BRAS CIENC 3.619 8.284 0.021 1.248
350 ANAEROBE 2.114 8.229 0.001 0.910
351 ANAESTH INTENS CARE 3.538 8.250 0.002 1.564
352 ANAESTHESIA 6.533 8.287 0.008 2.484
353 ANAESTHESIST 4.269 8.256 0.002 1.945
354 ANAL BIOANAL CHEM 10.694 8.358 0.053 3.067
355 ANAL BIOCHEM 25.644 8.464 0.248 7.556
356 ANAL CELL PATHOL 0.705 7.992 0.000 0.301
357 ANAL CHEM 22.865 8.460 0.436 5.287
358 ANAL CHIM ACTA 14.828 8.402 0.185 3.282
359 ANAL LETT 4.663 8.280 0.006 1.386
360 ANAL QUANT CYTOL 2.223 8.266 0.002 1.031
361 ANAL SCI 6.682 8.298 0.017 1.741
362 ANALOG INTEGR CIRC S 0.691 8.022 0.001 0.052
363 ANALYST 10.287 8.358 0.064 2.522
364 ANASTH INTENSIV NOTF 2.494 8.230 0.003 1.180
365 ANASTH INTENSIVMED 1.776 8.213 0.000 0.860
366 ANAT EMBRYOL 5.869 8.270 0.003 2.621
367 ANAT HISTOL EMBRYOL 2.846 8.231 0.001 1.329
368 ANAT REC PART A 6.641 8.285 0.010 2.955
369 ANDROLOGIA 2.453 8.238 0.001 1.191
370 ANESTH ANALG 12.320 8.368 0.037 4.443
371 ANESTHESIOLOGY 13.866 8.391 0.056 4.966
372 ANGEW CHEM INT EDIT 14.611 8.386 0.099 3.654
373 ANGIOLOGY 5.137 8.239 0.003 2.095
374 ANGLE ORTHOD 1.667 8.248 0.002 0.606
375 ANIM BEHAV 7.414 8.348 0.058 1.404
376 ANIM BIOL 1.586 8.213 0.001 0.373
377 ANIM BIOTECHNOL 1.030 8.193 0.000 0.547
378 ANIM COGN 1.545 8.234 0.001 0.329
379 ANIM CONSERV 1.938 8.215 0.002 0.331
380 ANIM FEED SCI TECH 2.968 8.217 0.004 0.720
381 ANIM GENET 3.117 8.248 0.002 1.106
382 ANIM LEARN BEHAV 1.274 8.210 0.000 0.325
383 ANIM REPROD SCI 3.971 8.267 0.007 1.527
384 ANIM RES 1.450 8.218 0.001 0.502
385 ANIM SCI 3.456 8.265 0.007 1.120
386 ANIM WELFARE 2.291 8.261 0.008 0.576
387 ANN ACAD MED SINGAP 6.574 8.295 0.006 2.706
388 ANN ACAD SCI FENN-M 1.125 7.859 0.002 0.017
389 ANN AGR ENV MED 2.236 8.243 0.002 0.845
390 ANN ALLERG ASTHMA IM 7.306 8.308 0.014 2.833
391 ANN ANAT 2.765 8.232 0.002 1.172
392 ANN APPL BIOL 4.107 8.235 0.007 0.695
393 ANN APPL PROBAB 2.060 8.216 0.007 0.116
394 ANN BIOL CLIN-PARIS 3.768 8.250 0.001 1.970
395 ANN BIOMED ENG 7.387 8.337 0.036 2.741
396 ANN BOT FENN 1.423 8.127 0.000 0.151
397 ANN BOT-LONDON 6.723 8.285 0.025 1.294
398 ANN CARNEGIE MUS 0.813 8.174 0.000 0.110
399 ANN CHIM-ROME 3.700 8.265 0.005 0.745
400 ANN CHIM-SCI MAT 2.548 8.235 0.002 0.488
401 ANN CHIR 2.711 8.092 0.001 1.021
402 ANN CLIN BIOCHEM 4.364 8.257 0.002 2.142
403 ANN CLIN LAB SCI 4.730 8.262 0.001 2.514
404 ANN DERMATOL VENER 3.727 8.243 0.002 1.645
405 ANN EMERG MED 7.821 8.320 0.019 2.528
406 ANN ENDOCRINOL-PARIS 2.833 8.235 0.000 1.519
407 ANN ENTOMOL SOC AM 4.120 8.242 0.009 0.727
408 ANN EPIDEMIOL 6.181 8.313 0.012 2.214
409 ANN FOREST SCI 2.453 8.249 0.003 0.335
410 ANN FR ANESTH 4.053 8.256 0.002 1.667
411 ANN GENET-PARIS 2.074 8.229 0.000 1.051
412 ANN GEOPHYS-GERMANY 2.941 8.264 0.010 0.233
413 ANN GEOPHYS-ITALY 1.532 8.237 0.003 0.128
414 ANN GLACIOL 1.884 8.237 0.002 0.168
415 ANN GLOB ANAL GEOM 0.935 7.745 0.000 0.010
416 ANN HEMATOL 5.665 8.274 0.003 2.715
417 ANN HENRI POINCARE 1.017 8.146 0.001 0.056
418 ANN HUM BIOL 2.833 8.272 0.004 1.092
419 ANN HUM GENET 4.310 8.294 0.005 1.847
420 ANN I FOURIER 2.291 7.994 0.004 0.046
421 ANN I H POINCARE-AN 1.572 7.906 0.001 0.042
422 ANN I H POINCARE-PR 0.881 7.912 0.000 0.022
423 ANN I STAT MATH 1.301 8.218 0.002 0.112
424 ANN INTERN MED 24.776 8.479 0.274 7.164
425 ANN LIMNOL-INT J LIM 1.017 8.163 0.000 0.128
426 ANN MATH 4.473 8.252 0.046 0.151
427 ANN MATH ARTIF INTEL 0.895 8.133 0.001 0.053
428 ANN MATH STUD 1.572 8.158 0.005 0.051
429 ANN MED 9.935 8.344 0.009 4.496
430 ANN MED INTERNE 2.128 8.238 0.001 0.942
431 ANN MED VET 1.613 8.203 0.001 0.665
432 ANN MICROBIOL 1.992 8.233 0.001 0.671
433 ANN MO BOT GARD 2.291 8.225 0.003 0.309
